The consistent application and advancement of our process orientated quality management system are certified according to the standard DIN EN ISO 9001:2000.
The matrix certification according to this standard for the GREBE GROUP includes the German companies:
- WEILBURGER Coatings GmbH, Weilburg
- WEILBURGER Graphics GmbH, Gerhardshofen
Our quality term is extended by the term of process quality resulting into an outstanding product quality. We offer an improved functionality and reliability to our customers. Thus the process safety and economy of our customers increase.
Cerificates can be downloaded at the Weilburger Coatings website/customer service/download.
History of the certifications of GREBE GROUP
year | company | certificate | by |
1995 | WEILBURGER Coatings (UK) Ltd. | DIN EN ISO 9001 | BSI |
1996 | Weilburger Lackfabrik J. Grebe GmbH | DIN EN ISO 9001 | DQS |
1997 | Weilburger Lackfabrik Gerhardshofen GmbH & Co. KG | DIN EN ISO 9001 | DQS |
2000 | Renomination in | ||
WEILBURGER Coatings GmbH | Matrix | ||
WEILBURGER Graphics GmbH | Matrix | ||
2003 | WEILBURGER SCHRAMM Coatings ITALIA | DIN EN ISO 9001:2000 | CISQ/td> |
2005 | GREBE Holding AG | DIN EN ISO 9001:2000 | DQS |
WEILBURGER Coatings GmbH | DIN EN ISO 9001:2000 | DQS | |
WEILBURGER Graphics GmbH | DIN EN ISO 9001:2000 | DQS | |
2008 | GREBE Holding Deutschland GmbH | ISO 9001:2000 | DQS |
WEILBURGER Coatings GmbH | ISO 9001:2000 | DQS | |
WEILBURGER Graphics GmbH | ISO 9001:2000 | DQS | |
2010 | GREBE Holding Deutschland GmbH | ISO 9001:2008 | DQS |
WEILBURGER Coatings GmbH | ISO 9001:2008 | DQS | |
WEILBURGER Graphics GmbH | ISO 9001:2008 | DQS |
Cashew | ISO 9001 |
CMW | ISO 9001 |
WL Italien | ISO 9001 |
WL UK | ISO 9001 |




